Short Notification:
RRB Station Master Recruitment 2026 –The Government of India, Ministry of Railways, and the Railway Recruitment Boards (RRBs) have issued a recruitment notification for the post of Station Master across various Railway Recruitment Boards (RRBs). If you are interested in these vacancies and meet all the eligibility criteria, please read the notification thoroughly and submit your application online. This is an excellent opportunity to join the Indian Railways and become part of a prestigious organization.
Online applications are invited from eligible Indian citizens and candidates of other eligible nationalities for the post of Station Master across various Zonal Railways of the Indian Railways, as per this centralized employment notification issued by the Railway Recruitment Boards (RRBs). Completed applications must be submitted online to the chosen Railway Recruitment Board (RRB) by 23:59 hours on 25.11.2026.

Detailed information regarding the RRB Station Master Recruitment 2026 is provided below. Candidates who meet the eligibility criteria for this recruitment should review the details carefully before submitting their applications.
|
Railway Recruitment Board (RRB) CEN No. 08/2026 RRB Station Master Recruitment 2026 |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Application Fee RRB Station Master Recruitment 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Important Dates For RRB Station Master Recruitment 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Age Limit (as on 01-01-2027) RRB Station Master Recruitment 2026 The lower and upper age limit indicated for the post in the Vacancy Table will be reckoned as on 01.01.2027.
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Qualification For RRB Station Master Recruitment 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details- RRB Station Master Recruitment 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CEN 08/2026 Station Master RRB Station Master Recruitment 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
| RRB & ZONE-WISE VACANCY DETAILS |
|||||||||||||||||||||||||||||||||||||||||||||||
| SI No. | 06/2024RRBs | Zone | UR | SC | ST | OBC | EWS | TOTAL | ExSM | ||||||||||||||||||||||||||||||||||||||
| 1. | RRB Ahmedabad | WR | 13 | 05 | 02 | 07 | 04 | 31 | 4 | ||||||||||||||||||||||||||||||||||||||
| 2. | RRB Ajmer | NWR & WCR | 29 | 04 | 07 | 32 | 11 | 116 | 10 | ||||||||||||||||||||||||||||||||||||||
| 3. | RRB Bangalore | SWR | 52 | 12 | 10 | 22 | 06 | 102 | 11 | ||||||||||||||||||||||||||||||||||||||
| 4. | RRB Bhopal | WCR & WR | 27 | 10 | 03 | 17 | 06 | 62 | 06 | ||||||||||||||||||||||||||||||||||||||
| 5. | RRB Bhubaneswar | ECoR | 09 | 02 | 01 | 04 | 07 | 23 | 03 | ||||||||||||||||||||||||||||||||||||||
| 6. | RRB Bilaspur | CR & SECR | 29 | 07 | 06 | 14 | 08 | 52 | 07 | ||||||||||||||||||||||||||||||||||||||
| 7. | RRB chandigarh | NR | 19 | 03 | 01 | 04 | 01 | 28 | 03 | ||||||||||||||||||||||||||||||||||||||
| 8. | RRB Chennai | SR | 47 | 19 | 08 | 32 | 13 | 119 | 12 | ||||||||||||||||||||||||||||||||||||||
| 9. | RRB Guwahati | NFR | 16 | 05 | 02 | 10 | 04 | 37 | 04 | ||||||||||||||||||||||||||||||||||||||
| 10. | RRB Goarkhpur | NER | 01 | 04 | 09 | 00 | 04 | 18 | 03 | ||||||||||||||||||||||||||||||||||||||
| 11. | RRB Jammu & Srinagar | NR | 50 | 18 | 09 | 33 | 12 | 122 | 12 | ||||||||||||||||||||||||||||||||||||||
| 12. | RRB Kolkata | ER, SER | 14 | 05 | 03 | 10 | 05 | 37 | 04 | ||||||||||||||||||||||||||||||||||||||
| 13. | RRB Malda | ER | 00 | 00 | 04 | 00 | 00 | 04 | 00 | ||||||||||||||||||||||||||||||||||||||
| 14. | RRB Mumbai | SCR, WR & CR | 83 | 25 | 15 | 39 | 15 | 177 | 17 | ||||||||||||||||||||||||||||||||||||||
| 15. | RRB Muzaffarpur | ECR | 05 | 02 | 01 | 04 | 02 | 14 | 025 | ||||||||||||||||||||||||||||||||||||||
| 0216. | RRB Patna | ECR | 05 | 02 | 05 | 03 | 02 | 17 | 02 | ||||||||||||||||||||||||||||||||||||||
| 17. | RRB Prayagraj | NCR &NR | 47 | 16 | 8 | 30 | 11 | 112 | 11 | ||||||||||||||||||||||||||||||||||||||
| 18. | RRB Ranchi | SER & ECR | 10 | 09 | 01 | 05 | 02 | 27 | 03 | ||||||||||||||||||||||||||||||||||||||
| 19. | RRB Secunderabad | ECoR & SCR | 35 | 07 | 04 | 12 | 12 | 70 | 08 | ||||||||||||||||||||||||||||||||||||||
| 20. | RRB Siliguri | NFR | 10 | 04 | 02 | 07 | 03 | 26 | 03 | ||||||||||||||||||||||||||||||||||||||
| 21. | RRB Thiruvananthapuram | SR | 42 | 17 | 09 | 32 | 14 | 114 | 12 | ||||||||||||||||||||||||||||||||||||||
| Total | 542 | 176 | 104 | 296 | 147 | 1265 | 133 | ||||||||||||||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification & Apply Online | |||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Available on 27-10-2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Notification | Available on 24-10-2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Short Notification | Click Here |
||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online Link | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here |
||||||||||||||||||||||||||||||||||||||||||||||
