Short Notification For RRB NTPC
Vacancy 2026 -The Government of India, Ministry of Railways, and Railway Recruitment Board (RRB) have announced a CEN No. 07/2026 Various recruitment notification for NTPC (Non Technical Popular Categories – Pre-Graduate Graduate Vacancies ) across various Railway Recruitment Boards (RRBs). If you are interested in these vacancies and meet all the eligibility criteria, please read the notification thoroughly and apply online. This is your opportunity to join the Indian Railways and be part of a prestigious organization.
|
Railway Recruitment Board (RRB)/RRB NTPC Vacancy 2026 CEN No. 07/2026 NTPC (Graduate) Vacancy 2026 |
||||||||||||||||||||||||||
|
Application Fee for CEN No. 07/2026 RRB NTPC Vacancy 2026
|
||||||||||||||||||||||||||
|
Important Dates for CEN No. 07/2026 / RRB NTPC Vacancy 2026
|
||||||||||||||||||||||||||
|
Age Limit (as on 01-01-2027) for CEN No. 07/2026 /RRB NTPC Vacancy 2026
|
||||||||||||||||||||||||||
|
Qualification for CEN No. 07/2026 RRB NTPC Vacancy 2026
|
||||||||||||||||||||||||||
| Vacancy Details CEN No. 07/2026 RRB NTPC Vacancy 2026 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Supervisor | Accountant co-typist | lower Clerk cum Typist | Train Clerck | Remark | Total | ||||||||||||||||||
| 1. | RRB Ahmedabad | WR | 01 | — | 18 | 07 | — | 26 | ||||||||||||||||||
| 2. | RRB Ajmer | NWR & WCR | 47 | 25 | 52 | — | — | 124 | ||||||||||||||||||
| 3. | RRB Bangalore | SWR | 16 | 07 | 21 | 01 | — | 45 | ||||||||||||||||||
| 4. | RRB Bhopal | WCR & WR | 27 | 10 | 14 | 08 | — | 59 | ||||||||||||||||||
| 5. | RRB Bhubaneswar | ECoR | 26 | 09 | 05 | — | — | 40 | ||||||||||||||||||
| 6. | RRB Bilaspur | CR & SECR | 09 | 11 | — | — | — | 20 | ||||||||||||||||||
| 7. | RRB chandigarh | NR | — | 18 | 50 | 10 | — | 78 | ||||||||||||||||||
| 8. | RRB Chennai | SR | 114 | — | 41 | 13 | — | 168 | ||||||||||||||||||
| 9. | RRB Goarkhpur | NFR | 30 | 04 | 27 | 11 | — | 72 | ||||||||||||||||||
| 10. | RRB Guwahati | NER | — | 05 | 42 | 02 | — | 49 | ||||||||||||||||||
| 11. | RRB Jammu & Srinagar | NR | 13 | 06 | 32 | — | — | 51 | ||||||||||||||||||
| 12. | RRB Kolkata | ER, METRO & SER | 88 | 57 | 161 | 23 | — | 329 | ||||||||||||||||||
| 13. | RRB Malda | ER & SER | 12 | — | 08 | 03 | — | 23 | ||||||||||||||||||
| 14. | RRB Mumbai | SCR, WR & CR | 30 | 62 | 56 | 12 | — | 140 | ||||||||||||||||||
| 15. | RRB Muzaffarpur | ECR | 07 | — | — | — | — | 07 | ||||||||||||||||||
| 16. | RRB Patna | ECR | 30 | 12 | 01 | — | — | 43 | ||||||||||||||||||
| 17. | RRB Prayagraj | NCR &NR | 95 | 03 | 33 | 18 | — | 149 | ||||||||||||||||||
| 18. | RRB Ranchi | SER & ECR | 05 | — | 01 | 69 | — | 75 | ||||||||||||||||||
| 19. | RRB Secunderabad | ECoR & SCR | 60 | 03 | 01 | 08 | — | 72 | ||||||||||||||||||
| 20. | RRB Siliguri | NFR | 31 | — | 08 | 04 | — | 43 | ||||||||||||||||||
| 21. | RRB Thiruvananthapuram | SR | 59 | — | 11 | 05 | — | 75 | ||||||||||||||||||
| Total | 700 | 200 | 600 | 188 | 0 | 1688 | ||||||||||||||||||||
| Interested Candidates Can Read the Full Notification & Apply Online | ||||||||||||||||||||||||||
| Important Links RRB NTPC Vacancy 2026 | ||||||||||||||||||||||||||
| Apply Online | Available on 15-10-2026 | |||||||||||||||||||||||||
| Detailed Notification | Available on 15-10-2026 | |||||||||||||||||||||||||
| Short Notification | Click Here |
|||||||||||||||||||||||||
| Syllabus | Click Here | |||||||||||||||||||||||||
| Official Website | Click Here |
|||||||||||||||||||||||||
| Buy Current Affairs Book (ENGLISH MEDIUM) | Click Here |
|||||||||||||||||||||||||
